Operations
Inventory & Purchasing
“What's running low, what's on order, and when does it arrive?”
Stock levels, suppliers, purchase orders and movements. Made for retail, F&B and distribution businesses.
- Tables
- 4
- Fields
- 42
- Links
- 5
14-day free trial. Pick “Inventory & Purchasing” when you create your first database.
Product Category Unit Cost price Supplier
Arabica beans 1 kg Ingredients kg $14.50 Kopi Nusantara Roasters
Oat milk 1 L Ingredients liter $2.60 Fresh Dairy Co.
Paper cup 12 oz Packaging pcs $0.06 PT Kemas Prima
Cup lid 12 oz Packaging pcs $0.03 PT Kemas Prima
Tumbler 500 ml Merchandise pcs $4.20 Kreasi Merch
How the tables connect
How the tables connect
- Products · Supplier → Suppliers
- Purchase orders · Supplier → Suppliers
- Purchase orders · Items ⇉ Products
- Stock movements · Product → Products
- Stock movements · Purchase order → Purchase orders
Calculated for you: Stock value (Products), Products (Suppliers).
Every table and field
Every table and field
Products
15 fields · 5 sample rows| Field | Type | Options |
|---|---|---|
| Productprimary | Text | |
| SKU | Text | |
| Category | Single select | BeveragesPackagingIngredientsMerchandiseEquipment |
| Unit | Single select | pcsboxpackkggramlitermeterroll |
| Cost price | Currency | USD, 2 decimals |
| Selling price | Currency | USD, 2 decimals |
| Stock on hand | Number | |
| Reorder point | Number | |
| Reorder qty | Number | |
| Supplier | Link | Links to Suppliers |
| Location | Single select | Main warehouseStoreBranch 2 |
| Status | Single select | ActiveLow stockOut of stockDiscontinued |
| Barcode | Text | |
| Notes | Long text | |
| Stock value | Formula | {Stock on hand} * {Cost price} |
Suppliers
10 fields · 4 sample rows| Field | Type | Options |
|---|---|---|
| Supplierprimary | Text | |
| Contact person | Text | |
| Phone | ||
| City | Text | |
| Payment terms | Single select | Due on receiptNet 7Net 14Net 30Net 45Net 6050% upfront |
| Lead time (days) | Number | |
| Rating | Rating | Out of 5 |
| Notes | Long text | |
| Products | Rollup | Count of Product via Supplier |
Purchase orders
9 fields · 3 sample rows| Field | Type | Options |
|---|---|---|
| PO no.primary | Text | |
| Supplier | Link | Links to Suppliers |
| Items | Link | Links to Products (several) |
| Order date | Date | |
| Expected | Date | |
| Status | Single select | DraftSentConfirmedPartially receivedReceivedCancelled |
| Total | Currency | USD, 2 decimals |
| Paid | Checkbox | |
| Notes | Long text |
Stock movements
8 fields · 4 sample rows| Field | Type | Options |
|---|---|---|
| Referenceprimary | Text | |
| Date | Date | |
| Product | Link | Links to Products |
| Type | Single select | Purchase inSale outReturn inReturn to supplierAdjustment +Adjustment −TransferDamaged / expired |
| Quantity | Number | |
| Purchase order | Link | Links to Purchase orders |
| Channel | Single select | StoreOnline storeMarketplaceWhatsAppB2B |
| Notes | Long text |
Ask your AI to keep it up to date.
Connect Claude, ChatGPT or Cursor and ask in plain words. For example:
“What's running low, what's on order, and when does it arrive? Give me the list, then update anything that's out of date.”
More templates
Run your Inventory & Purchasing on Laras.
No card needed. Set up in a minute.